Vivo Z1 Lite
The Vivo Z1 Lite released on Nov-2018 at price HK$ 1,136 in Hong Kong.
             6.26 Inches Screen
 
            6.26 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3260 mAh Battery
 
            3260 mAh Battery
        
             Adreno 506
 
            Adreno 506  
        
             6.26 Inches Screen
 
            6.26 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3260 mAh Battery
 
            3260 mAh Battery
        
             Adreno 506
 
            Adreno 506  
        
Specification
| Price | HK$ | 1,136 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Nov 2018 | |
| BUILD | ||
|---|---|---|
| UI | Funtouch OS 4.0 | |
| Dimensions | 154.8 x 75 x 7.9 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Red, Aurora | |
| Build | Android Android 8.1 (Oreo) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | |
| Resolution | 1080 x 2280 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Front | 16 MP, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, BDS | |
| Radio | FM Radio with recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        