Vivo Pad 5 Price, Specification
The Vivo Pad 5 released on Jun-2025 at price HK$ 0 in Hong Kong.
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             8GB/16GB RAM + 128GB/256GB
 
            8GB/16GB RAM + 128GB/256GB
        
             10000 mAh Battery
 
            10000 mAh Battery
        
             Android 15, OriginOS 5 HD
 
            Android 15, OriginOS 5 HD
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             8GB/16GB RAM + 128GB/256GB
 
            8GB/16GB RAM + 128GB/256GB
        
             10000 mAh Battery
 
            10000 mAh Battery
        
             Android 15, OriginOS 5 HD
 
            Android 15, OriginOS 5 HD
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
Specification
| Price | HK$ | 0 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jun 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, OriginOS 5 HD | |
| Dimensions | 266.4 x 192 x 6.6 mm (10.49 x 7.56 x 0.26 in) | |
| Weight | 590 g (1.30 lb) | |
| SIM | No | |
| Colors | Gray, Blue, Pink | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| 5G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Immortalis-G720 MC12 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 1B colors, 144Hz, HDR10, 900 nits (peak) | |
| Size | 12.1 inches, 444.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1968 x 2800 pixels (~283 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP | |
| Features | LED flash | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | Unspecified | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only), gyro | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        