Samsung Galaxy Tab S10 Fe Price, Specification
The Samsung Galaxy Tab S10 FE released on Apr-2025 at price HK$ 0 in Hong Kong.
             10.9 Inches Screen
 
            10.9 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/12GB RAM + 128GB/256GB
 
            8GB/12GB RAM + 128GB/256GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 15, One UI 7
 
            Android 15, One UI 7
        
             Xclipse 540
 
            Xclipse 540
        
             10.9 Inches Screen
 
            10.9 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB/12GB RAM + 128GB/256GB
 
            8GB/12GB RAM + 128GB/256GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 15, One UI 7
 
            Android 15, One UI 7
        
             Xclipse 540
 
            Xclipse 540
        
Specification
| Price | HK$ | 0 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Apr 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, One UI 7 | |
| Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | |
| Weight | 497 g or 500 g (1.10 lb) | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Colors | Silver, Gray, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| Chipset | Exynos 1580 (4 nm) | |
| GPU | Xclipse 540 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Mohs level 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 12GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, (wide) | |
| Features | Best Face | |
| Front | 12 MP, f/2.4, (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        