Samsung Galaxy Tab Active 5 Pro Price, Specification
The Samsung Galaxy Tab Active 5 Pro released on Mar-2025 at price HK$ 0 in Hong Kong.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB/8GB RAM + 128GB/256GB
 
            6GB/8GB RAM + 128GB/256GB
        
             10100 mAh Battery
 
            10100 mAh Battery
        
             Android 15, One UI 7
 
            Android 15, One UI 7
        
             Adreno 810
 
            Adreno 810
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             6GB/8GB RAM + 128GB/256GB
 
            6GB/8GB RAM + 128GB/256GB
        
             10100 mAh Battery
 
            10100 mAh Battery
        
             Android 15, One UI 7
 
            Android 15, One UI 7
        
             Adreno 810
 
            Adreno 810
        
Specification
| Price | HK$ | 0 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, One UI 7 | |
| Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) | |
| Weight | 680 g or 683 g (1.50 lb) | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Colors | Green | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | |
| 5G Band | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| GPU | Adreno 810 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 120Hz | |
| Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, f/1.8, AF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | |
| Radio | No | |
| USB | USB Type-C 3.2, charging/accessories connector pins | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        