Samsung Galaxy A04 Core
The Samsung Galaxy A04 Core released on Aug-2022 at price HK$ 930 in Hong Kong.
6.5 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
5000 mAh Battery
Android 11.0 (Go edition)
Mali-G52 MP1
6.5 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
5000 mAh Battery
Android 11.0 (Go edition)
Mali-G52 MP1
Specification
Price | HK$ | 930 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Aug 2022 |
BUILD | ||
---|---|---|
OS | Android 11.0 (Go edition) | |
UI | One UI | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | 2.0 Ghz Octa Core | |
Chipset | Exynos 850 (8nm) | |
GPU | Mali-G52 MP1 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | 8 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSB | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
Images
