Realme X50
The Realme X50 released on Jan-2020 at price HK$ 3,168 in Hong Kong.
             6.57 Inches Screen
 
            6.57 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 620
 
            Adreno 620  
        
             6.57 Inches Screen
 
            6.57 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 620
 
            Adreno 620  
        
Specification
| Price | HK$ | 3,168 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | Jan 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Realme UI | |
| Dimensions | 163.8 x 75.8 x 8.9 mm | |
| Weight | 202 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Jungle Green, Ice Silver | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| GPU | Adreno 620 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.57 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | |
| Front | Dual 16 MP, f/2.0, 26mm (wide), 1/3.06" + 2 MP, f/2.4, (depth), HDR, Video (1080p@30/120fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        