Honor X60 Gt
The Honor X60 GT released on Apr-2025 at price HK$ 0 in Hong Kong.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB/16GB RAM + 256GB/512GB
 
            12GB/16GB RAM + 256GB/512GB
        
             6300 mAh Battery
 
            6300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 730
 
            Adreno 730
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB/16GB RAM + 256GB/512GB
 
            12GB/16GB RAM + 256GB/512GB
        
             6300 mAh Battery
 
            6300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | HK$ | 0 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Apr 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, MagicOS 9 | |
| Dimensions | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) | |
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Silver, Blue, Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | |
| Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | |
| Protection | Aluminosilicate glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera:50 MP, f/1.9, (wide), PDAF, OIS 2 MP, f/2.4, (depth), AF | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.5, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | AGI-AN00 | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        