Honor Magic4
The Honor Magic4 released on Mar-2022 at price HK$ 7,800 in Hong Kong.
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 12, Magic UI 6, Google Play Services
 
            Android 12, Magic UI 6, Google Play Services
        
             Adreno 730
 
            Adreno 730
        
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 12, Magic UI 6, Google Play Services
 
            Android 12, Magic UI 6, Google Play Services
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | HK$ | 7,800 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Mar 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, Magic UI 6, Google Play Services | |
| Dimensions | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) | |
| Weight | 199 g (7.02 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Cyan, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) | |
| Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) | |
| Resolution | 1224 x 2664 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | HDR | |
| Front | 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        